The world, on the record
This estate records observations about the world. An observation that repeats what was already known costs a row and buys nothing. An observation that differs is a fact about the world moving, and those are the only facts worth publishing. This page counts both.
Rows are not the product. This table is the reason: a class can hold most of the ledger and have produced no change at all, which is the correct behaviour for a subject that does not move, and the wrong thing to grow if what you want is facts about change.
| Class | Ledger rows | Subjects | Changes | Subjects that moved |
|---|---|---|---|---|
| property | 2,763,810 | 217,850 | 552,182 | 54,255 |
| commerce_page | 126,921 | 10,519 | 36,257 | 5,363 |
| ct_log | 18,920 | 7,204 | 10,865 | 26 |
| site | 95,965 | 19,678 | 5,725 | 3,434 |
| registry | 3,787 | 18 | 936 | 16 |
| tech_landscape | 2,143 | 70 | 894 | 66 |
| storefront | 5,199 | 737 | 316 | 25 |
| watched_page | 1,050 | 17 | 264 | 13 |
| data_catalogue | 2,843 | 1,185 | 157 | 145 |
| entity | 19,112 | 16,997 | 103 | 101 |
| transparency_log | 215 | 1 | 92 | 1 |
| standards_body | 140 | 1 | 70 | 1 |
| crawler_registry | 325 | 2 | 64 | 2 |
| dataset | 42,181 | 41,099 | 31 | 31 |
| unattributed | 262 | 95 | 15 | 5 |
| tld | 9,626 | 1,438 | 1 | 1 |
| filing | 1,553 | 1,553 | 0 | 0 |
| rfc | 78,759 | 9,850 | 0 | 0 |
| warn | 3,041 | 2,710 | 0 | 0 |
The table above counts what the ledger holds. This one asks whether it is still being added to. Each class sets its own floor: the median gap between its own writes over the last 30 days, times 3. A class whose last write is older than its own floor reads stale here. The floor is derived, never typed, because one constant cannot serve a class that writes hourly and a class that writes daily at the same time.
Write-age is one axis and it is not enough on its own. It cannot see whether a parser looked at a class and correctly found nothing to record, which is the healthy steady state for a class whose subjects do not move. So this table reads a second source: the last tick of the job that writes the ledger, which grades the same classes on both axes and states its verdict in its own log line. The tick column says what that tick said. Where the two disagree the tick wins, and the word in State is the tick's, because it looked and this page only counted.
A verdict is only as current as the tick that wrote it, so it is applied only while that tick is younger than the class's own floor. Past that the tick's word is still shown and marked as aged out, and State falls back to write-age alone. When no tick has graded yet, or its line could not be read, the column says so rather than leaving a blank that would read as agreement.
| Class | Last write | Median gap | Floor | Age | State | The tick |
|---|---|---|---|---|---|---|
| commerce_page | 2026-10-27T11:18:54.030Z | 0m | 0m | 37m | stale | not graded yet |
| crawler_registry | 2026-10-27T03:04:00.569Z | 6h 30m | 19h 32m | 8h 52m | fresh | not graded yet |
| ct_log | 2026-10-27T11:03:28.657Z | 59m | 2h 58m | 52m | fresh | not graded yet |
| data_catalogue | 2026-10-27T11:02:44.931Z | 1h 0m | 3h 0m | 53m | fresh | not graded yet |
| dataset | 2026-10-27T11:02:44.931Z | 1h 0m | 3h 0m | 53m | fresh | not graded yet |
| entity | 2026-10-27T10:03:36.769Z | 1h 59m | 5h 59m | 1h 52m | fresh | not graded yet |
| filing | 2026-10-27T10:03:36.769Z | 1h 59m | 5h 59m | 1h 52m | fresh | not graded yet |
| property | 2026-10-27T11:03:28.657Z | 1h 0m | 3h 0m | 52m | fresh | not graded yet |
| registry | 2026-10-27T11:03:28.657Z | 59m | 2h 59m | 52m | fresh | not graded yet |
| rfc | 2026-10-27T04:04:07.775Z | 1h 0m | 3h 0m | 7h 52m | stale | not graded yet |
| site | 2026-10-27T11:18:54.030Z | 0m | 0m | 37m | stale | not graded yet |
| standards_body | 2026-10-27T10:02:47.362Z | 12h 0m | 1d 12h | 1h 53m | fresh | not graded yet |
| storefront | 2026-10-27T07:26:22.944Z | 3h 54m | 11h 44m | 4h 30m | fresh | not graded yet |
| tech_landscape | 2026-10-27T11:02:44.931Z | 1h 0m | 3h 0m | 53m | fresh | not graded yet |
| tld | 2026-10-27T11:03:28.657Z | 1h 58m | 5h 56m | 52m | fresh | not graded yet |
| transparency_log | 2026-10-27T09:02:15.795Z | 6h 16m | 18h 49m | 2h 54m | fresh | not graded yet |
| warn | 2026-10-13T00:04:02.043Z | 1h 0m | 3h 0m | 14d 11h | stale | not graded yet |
| watched_page | 2026-10-27T10:03:58.949Z | 59m | 2h 57m | 1h 52m | fresh | not graded yet |
| Observed | Subject | Attribute | From, to | Receipt |
|---|---|---|---|---|
| 2026-10-27T11:18:50.956Z | page:wordpress.com | byte_length | 340250to340244 bytes |
653917882679fd39 |
| 2026-10-27T11:18:50.956Z | page:wordpress.com | content_hash | 243814a46322d2b7to7f82deefea116966 |
0c302334d10a250a |
| 2026-10-27T11:18:40.004Z | page:upload.wikimedia.org | byte_length | 254464to254463 bytes |
3b6d6d9b3ae5ab13 |
| 2026-10-27T11:18:40.004Z | page:upload.wikimedia.org | content_hash | ca3c9b9d1b5b5560to6a64c2aca91aa7e2 |
774d8c1333bbebe0 |
| 2026-10-27T11:18:30.541Z | page:svgjs.com | outlink_hosts | elushretail.com fonts.shopifycdn.com i.postimg.cc istudio.sellto.carousell.sg istudiosg.com monorail-edge.shopifysvc.com...tocdjmayslanding.com elushretail.com fonts.shopifycdn.com i.postimg.cc istudio.sellto.carousell.sg istudiosg.com monorail-... |
7dcfa90c4aba6f91 |
| 2026-10-27T11:18:30.541Z | page:svgjs.com | title | POKER369: Agen Resmi Taruhan Kartu Online Uang Asli Terpopuler Zaman NowtoPOKER369: Agen Resmi Taruhan Kartu Online Uang Asli Terkemuka Masa Kini |
ab5e8cbbe16bb30e |
| 2026-10-27T11:18:30.541Z | page:svgjs.com | byte_length | 414994to413956 bytes |
702d94fcbdacf1f3 |
| 2026-10-27T11:18:30.541Z | page:svgjs.com | content_hash | 9bb661cf8da32576toa6406e37a7d7a6bd |
eea1e0a7578612f2 |
| 2026-10-27T11:18:27.130Z | page:stats.g.doubleclick.net | content_hash | d6bc299e0411b21fto3d2552bcb9c55ec7 |
2bf22bcaa0a0fb4f |
| 2026-10-27T11:18:23.537Z | page:sodipodi.sourceforge.net | outlink_hosts | analytics.slashdotmedia.com c.sf-syn.com fosstodon.org io.narrative.io j.6sc.co slashdotmedia.com sourceforge.nettoanalytics.slashdotmedia.com c.sf-syn.com fosstodon.org go.veeam.com io.narrative.io j.6sc.co slashdotmedia.com sourcefor... |
99e344477f141ac8 |
| 2026-10-27T11:18:23.537Z | page:sodipodi.sourceforge.net | byte_length | 126767to119574 bytes |
8bc2c6a3c8dbc20b |
| 2026-10-27T11:18:23.537Z | page:sodipodi.sourceforge.net | content_hash | 5575d711ca76bd88tofc17ee1d453552b4 |
8c2837f73a0db793 |
| 2026-10-27T11:18:19.613Z | page:lv.wikipedia.org | byte_length | 100456to101149 bytes |
89627081a3c36ae9 |
| 2026-10-27T11:18:19.613Z | page:lv.wikipedia.org | content_hash | 6590897bb278a931to328df9827dd076b9 |
23fa87cc7ba8db72 |
| 2026-10-27T11:18:16.444Z | page:locate.apple.com | byte_length | 34670to34863 bytes |
c96467f15603a904 |
| 2026-10-27T11:18:16.444Z | page:locate.apple.com | content_hash | 5a7ab87698336782to3f9fbe82801f9337 |
8d87b9c4ed6e7ba0 |
| 2026-10-27T11:18:12.915Z | page:la.wikipedia.org | byte_length | 262350to262267 bytes |
f1e897c4120241e8 |
| 2026-10-27T11:18:12.915Z | page:la.wikipedia.org | content_hash | f7e77afd9827a8cctobfa59893535ed68e |
9d079a6d4ff3539f |
| 2026-10-27T11:18:09.905Z | page:ko.wikipedia.org | byte_length | 143654to145083 bytes |
3d1d033287691601 |
| 2026-10-27T11:18:09.905Z | page:ko.wikipedia.org | content_hash | c92d4be52d037728to41fe6994b0eb24fe |
9526ae0e64941ea4 |
| 2026-10-27T11:18:06.465Z | page:hi.wikipedia.org | byte_length | 355182to353001 bytes |
998ea2857fd9afd8 |
| 2026-10-27T11:18:06.465Z | page:hi.wikipedia.org | content_hash | bd88ac034d2ccb0cto5622e2841aed0ea5 |
fa08c484aa119b92 |
| 2026-10-27T11:18:02.092Z | page:bs.wikisource.org | byte_length | 150676to150707 bytes |
0d9febb4236acd5d |
| 2026-10-27T11:18:02.092Z | page:bs.wikisource.org | content_hash | 0189c039cc6dc775to9d6b699440752d7f |
11d73086f49b2cd6 |
| 2026-10-27T11:17:57.900Z | page:br.wikipedia.org | byte_length | 222235to221760 bytes |
05cd1cfaa3c1af98 |
| Subject | Class | Changes |
|---|---|---|
| ct-log:1219ENGn9XfCx+lf1wC/+YLJM1pl4dCzAXMXwMjFaXc= | ct_log | 907 |
| ct-log:1tWNqdAXU/NqSqDHV0kCr+vH3CzTjNn3ZMgMiRkenwI= | ct_log | 895 |
| ct-log:2AlVO5RPev/IFhlvlE+Fq7D4/F6HVSYPFdEucrtFSxQ= | ct_log | 873 |
| ct-log:7drrgVxjITRJtHvlB3kFq9DZMUfCesUUazvFjkPptsc= | ct_log | 461 |
| ct-log:yzj3FYl8hKFEX1vB3fvJbvKaWc1HCmkFhbDLFMMUWOc= | ct_log | 456 |
| ct-log:yKPEf8ezrbk1awE/anoSbeM6TkOlxkb5l605dZkdz5o= | ct_log | 456 |
| ct-log:RqI5Z8YNtkaHxm89+ZmUdpOmphEghFfVVefj0KHZtkY= | ct_log | 456 |
| ct-log:HJ9oLOn68EVpUPgbloqH3dsyENhM5siy44JSSsTPWZ8= | ct_log | 456 |
| ct-log:Jbfv3qETAZPtkweXcKoyKiZiDeNayKp8dRl94LGp4GU= | ct_log | 455 |
| ct-log:ABpdGhwtk3W2SFV4+C9xoa5u7zl9KXyK4xV7yt7hoB4= | ct_log | 455 |
| ct-log:wjF+V0UZo0XufzjespBB68fCIVoiv3/Vta12mtkOUs0= | ct_log | 454 |
| ct-log:r2eIO1ewTt2Pptl+9i6o64EKx3Fg8CReVdYML+eFhzo= | ct_log | 454 |
Each day of receipts folds into one root. A root is only evidence when something outside this estate holds it, so a day counts as anchored here only when the ledger carries both a confirmation time and a block height. A row that says "not confirmed" has a root and no external witness yet.
| Day | Root | Receipts in root | Service | State |
|---|---|---|---|---|
| 2026-10-26 | 8f6719ec0ea6e5af |
41,629 | opentimestamps | pending, not confirmed |
| 2026-10-25 | b2e4456049178732 |
88,726 | opentimestamps | confirmed at block 973,186 |
| 2026-10-24 | ca18253d192b899b |
41,793 | opentimestamps | confirmed at block 973,014 |
| 2026-10-23 | 44cdc94dfb2518a4 |
83,935 | opentimestamps | confirmed at block 972,874 |
| 2026-10-22 | a1f139c1562752fa |
120,544 | opentimestamps | confirmed at block 972,713 |
| 2026-10-21 | 3241f06ad62e7976 |
87,011 | opentimestamps | confirmed at block 972,566 |
| 2026-10-20 | b34e40657a37c957 |
113,577 | opentimestamps | confirmed at block 972,423 |
| 2026-10-19 | ab6bb9ed02f3c337 |
125,591 | opentimestamps | confirmed at block 972,280 |
| 2026-10-18 | 92c08ab18f45041c |
101,233 | opentimestamps | confirmed at block 972,110 |
| 2026-10-17 | e6a33cc05ab235d5 |
92,466 | opentimestamps | confirmed at block 971,951 |
| 2026-10-16 | 0868591d8ee8cc42 |
65,236 | opentimestamps | confirmed at block 971,806 |
| 2026-10-15 | 1035b9ba4ab57122 |
76,611 | opentimestamps | confirmed at block 971,701 |
| 2026-10-14 | 86c5046faebd5796 |
21,657 | opentimestamps | confirmed at block 971,500 |
| 2026-10-13 | 895bc6b63708ea2f |
73,879 | opentimestamps | confirmed at block 971,348 |
| Day | Receipts |
|---|---|
| 2026-10-27 | 28,175 |
| 2026-10-26 | 41,629 |
| 2026-10-25 | 88,726 |
| 2026-10-24 | 41,793 |
| 2026-10-23 | 83,935 |
| 2026-10-22 | 120,544 |
| 2026-10-21 | 87,011 |
| 2026-10-20 | 113,577 |
| 2026-10-19 | 125,591 |
| 2026-10-18 | 101,233 |
| 2026-10-17 | 92,466 |
| 2026-10-16 | 65,236 |
| 2026-10-15 | 76,611 |
| 2026-10-14 | 21,657 |
A change is one recorded observation whose value differs from the value the previous observation carried for the same subject and attribute. The first observation of a subject and attribute is not a change, because there was nothing to change from, and a repeat of the same value is not a change either. Every change on this page carries the receipt of the observation that made it and, where one exists, the receipt of the observation it superseded. Follow a subject to see its own history.